Bookmark and Share

Sponsored Listings

32 foreclosures found in BUTLER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 34177193 Hill St Evans City PA 4 / 1 $110,000 Details
New 33613640 Main Hill Street Petrolia PA 3 / 1 $19,900 Details
New 33744854 W Wayne St Butler PA 4 / 1 $14,900 Details
New 34014247 Miller Ave Butler PA 3 / 1 $28,000 Details
New 32707702 S Fairview Main St Petrolia PA 3 / 2 $27,000 Details
2012-05-22 33869942 Harmony Rd Prospect PA 5 / 2 $104,900 Details
2012-05-22 33641268 Holcomb Ave Butler PA 2 / 1 $39,900 Details
2012-05-21 34096434 Becker Rd Butler PA 2 / 1 $25,000 Details
2012-05-18 33223092 13 Norberry Ct Cranberry Twp PA 1 / 1 $83,000 Details
2012-05-18 33306943 Kaibab Trl Slippery Rock PA 3 / 2 $165,600 Details
2012-05-18 33528013 Holly Ct Mars PA 4 / 2.5 $252,900 Details
2012-05-15 26819459 W Sunbury Rd Boyers PA 5 / 2 $25,995 Details
2012-05-15 34133584 Thornwood Dr Butler PA 4 / 2.5 $179,900 Details
2012-05-12 32554750 Centreville Pike Slippery Rock PA 3 / 1 $87,900 Details
2012-05-11 34094402 Magill Rd Zelienople PA 3 / 1 $71,900 Details
2012-05-11 33917108 E Brady St Butler PA 3 / 1 $56,000 Details
2012-05-11 34094393 Clintonville Rd Harrisville PA 1 / 1 $59,900 Details
2012-05-09 33713102 N Elm St Butler PA 3 / 1 $49,500 Details
2012-05-08 34064011 S Franklin St Prospect PA 3 / 1 $37,000 Details
2012-05-08 33917078 Wayne Dr Cranberry Twp PA 3 / 1 $84,000 Details
2012-05-04 33917048 Meridian Rd Butler PA 3 / 1 $42,000 Details
2012-04-29 33730155 Ridge Rd Butler PA - / - $79,900 Details
2012-04-17 33745399 Main Street Bruin PA 3 / 1 $36,000 Details
2012-04-06 33643686 Pagenhardt Ln Butler PA 2 / 1 $33,900 Details
2012-03-09 33220901 1st St Butler PA 3 / 2 $39,000 Details